1 | PAN - Pesticide Action Network http://www.pesticideinfo.org/ | Provides toxicity and regulatory information for pesticides. |
| | |
2 | Toxnet - Toxicology data network http://toxnet.nlm.nih.gov/ | Database by National Library of Medicine (NLM) onA0toxicology, hazardous chemicals, environmental health, and toxic releases. |
| | |
3 | CTD - The Comparative Toxicogenomics Database http://ctdbase.org/ | Comparative toxicogenomics database that describes relationships betweenA0chemicals, genes, and human diseases.A0 |
| | |
4 | TRI - Toxics Release Inventory http://toxnet.nlm.nih.gov/cgi-bin/sis/htmlgen?TRI | An annual environmental release of overA0600 toxic chemicalsA0by the U.S. facilities and it is about the Environmental Protection Agency (EPA)A0Toxics Release Inventory (TRI)A0Program by National Library of Medicine (NLM).A0 |
| | |
5 | IRIS - Integrated Risk Information System http://toxnet.nlm.nih.gov/cgi-bin/sis/htmlgen?IRIS | A0Database by National Library of Medicine (NLM) used for hazard identification and dose-response assessments for over 500 chemicals .A0 |
| | |
6 | STITCH - Search Tool for Interactions of Chemicals http://stitch.embl.de/ | It is a searchable database that integrates information about interactions from metabolic pathways, crystal structures,A0bindingA0experiments and drug target relationships and it contains interactions for 300,000 small molecules and 2.6 million proteins from 1133 organisms. |
| | |
7 | ACToR - Aggregated Computational Toxicology Resource http://actor.epa.gov/actor/faces/ACToRHome.jsp | An online warehouse to find all the publicly available chemical toxicity data. It includes chemical structure, physico-chemical values,A0in vitro assay data and in vivo toxicology data. |
| | |
8 | |