1 | abcam® - discover more http://www.abcam.com | A catalog of antibodies and others such as reagents, lysates and kits |
| | |
2 | IMTG - Immuno Gene Tics http://www.imgt.org | Sequence, genome, structure and monoclonal antibody database |
| | |
3 | Tabs - Therapeutic Antibody Database http://tabs.craic.com | Database on therapeutic antibodies and companies, with information on clinical trials, patents, papers, news, regulatory agencies and more |
| | |
4 | Commercial Antibodies - Database of Cross-reactive Commercial Reagents http://nhpreagents.bidmc.harvard.edu/NHP/reagentlist.aspx | A categorized list of antibodies from NIH Nonhuman Primate Reagent Resource, with species and vendor details |
| | |
5 | IEDB - Immune Epitope Database and Analysis Resource http://www.immuneepitope.org | Provides data related to antibody and T cell epitopes for multiple species |
| | |
6 | ClusPro - Protein-protein docking http://cluspro.bu.edu | Antibody-protein antigen complex prediction |
| | |
7 | Antibody Resource http://www.antibodyresource.com | Extensive information on antibodies including how they work and who sells them |
| | |
8 | Antibodies Online http://www.antibodies-online.com | Search, explore and buy antibodies online |
| | |
9 | Antibody directory http://www.antibodydirectory.com | Covers many antibodies and suppliers with extensive search and filtering options (based on type, species, applications, etc.) |
| | |
10 | BIONITY.COM http://www.bionity.com/en/antibodies | A categorized list of antibodies for many species |
| | |
11 | VAPR - Vanderbilt Antibody and Protein Resource https://www4.vanderbilt.edu/vapr | A facility to design and develop custom monoclonal and polyclonal antibodies |
| | |
12 | Abysis http://www.bioinf.org.uk/abysis/index.html | A database with data integrated from Kabat, IMGT and PDB |
| | |
13 | Antibody validation database http://compbio.med.harvard.edu/antibodies | Provides information on histone antibodies tested as part of the ENCODE (Encyclopedia of DNA Elements) and Roadmap Epigenomics projects |
| | |
14 | PAComplex http://PAcomplex.life.nctu.edu.tw | A server to infer peptide antigen families and binding models from TCR-pMHC complexes |
| | |
15 | Antibodypedia http://www.antibodypedia.com | Publicly available antibodies against human protein targets with information on antibody efficacy |
| | |
16 | AERD - Antibody/Epitope Registry database http://phm.utoronto.ca/~jeffh/AERD.htm | A resource that helps in identifying viable antibodies for a variety of research applications |
| | |
17 | AgAbDb - Antigen Antibody Interactions Database http://115.111.37.206:8080/agabdb2/home.jsp | Molecular interactions of protein and peptide antigens |
| | URL not working as on 31 Jan 2015 (confirmed on 2 Nov 2016) |
18 | V BASE - The database of human antibody genes http://vbase.mrc-cpe.cam.ac.uk | Comprehensive collection of human germline variable region sequences from over a thousand published sequences |
| | URL not working as on 31 Jan 2015 (confirmed on 2 Nov 2016) |
19 | Biocompare Antibodies http://www.biocompare.com/Antibodies/ | A search tool for antibodies with multiple filtering options and supplier information |
| | |
20 | AbMiner http://discover.nci.nih.gov/abminer | A tool for commercial antibodies with multiple search options |
| | |
21 | chromocyte - by flow cytometrists, for flow cytometrists http://www.chromocyte.com | A resource for flow cytometry, antibody search & cell-based assay products |
| | |
22 | CIND mAbs http://www.glennmorris.org.uk/mabs/WCIND.htm | A monoclonal antibody database specific for muscular dystrophy research |
| | |
23 | MoBiTec - Molecular Biologische Technologei http://www.mobitec.de/de/products/04_antibodies.html | Antibody products (also includes other products such as vectors) with information on application and literature |
| | |
24 | EXBIO Antibodies http://www.exbio.cz/products/category.py | Manufactures antibodies and supplies for world-wide distribution |
| | |
25 | B-Pred - A Structure-based B-cell Epitope prediction server http://immuno.bio.uniroma2.it/bpred | A server that predicts regions most likely to contain B-cell epitopes from a protein model or structure |
| | |
26 | Paratome - Antigen binding regions identifying tool http://www.ofranlab.org/paratome | A tool for the identification of antigen binding regions in antibodies |
| | |
27 | PolysacDB http://crdd.osdd.net/raghava/polysacdb | Microbial polysaccharide antigens and their antibodies |
| | |
28 | YOMICS - Primm's polyclonal antibody collection http://www.yomics.com | A collection of polyclonal antibodies generated against uncharacterized human transmembrane or secreted proteins |
| | |
29 | AbDesigner http://helixweb.nih.gov/AbDesigner | A tool to identify optimal immunizing peptides for production of antibodies |
| | |
30 | LabKey Server Nab http://www.labkey.com | A tool for organizing, analyzing, visualizing and sharing results from neutralizing antibody assays |
| | |
31 | LocaPep http://atenea.montes.upm.es/#LocaPep | A tool to find the localization of epitopes on protein surfaces using peptides from phage display libraries |
| | |
32 | CBTOPE - Conformational B-cell Epitope Prediction http://www.imtech.res.in/raghava/cbtope | A tool to identify conformational B-cell Epitopes in an antigen from its primary sequence |
| | |
33 | CIG-DB http://www.scchr-cigdb.jp/ | A database of immunoglobulin and T cell receptor genes available for human or mouse cancer studies |
| | |
34 | EpiC - Epitope Choice Resource http://epic.embl.de | A resource to explore epitopes |
| | |
35 | EpiSearch - Mapping of Conformational Epitopes http://curie.utmb.edu/episearch.html | A tool to detect conformational epitopes using phage display peptide sequences |
| | |
36 | BEID - B-Cell Epitope Interaction Database http://datam.i2r.a-star.edu.sg/BEID | A resource for antigen-antibody interactions |
| | |
37 | ElliPro - Antibody Epitope Prediction http://tools.immuneepitope.org/tools/ElliPro | A tool for structure-based prediction of antibody epitopes |
| | |
38 | PIGS - Prediction of ImmunoGlobulin Structures http://arianna.bio.uniroma1.it/pigs | A tool for prediction of immunoglobulin structures |
| | |
39 | BCPREDS - B-cell epitope prediction server http://ailab.cs.iastate.edu/bcpreds | A server for prediction of B-cell epitopes |
| | |
40 | Pepitope - Server for epitope mapping using affinity-selected peptides http://pepitope.tau.ac.il | A tool for epitope mapping from affinity-selected peptides |
| | |
41 | iHMMune-align http://www.emi.unsw.edu.au/~ihmmune | Alignment and identification of germline genes in rearranged immunoglobulin gene sequences |
| | |
42 | MEPS - Mapping Epitopes on Protein Surface http://t.caspur.it/meps | A tool for identifying protein conformational epitopes |
| | URL not working as on 31 Jan 2015 (confirmed on 2 Nov 2016) |
43 | MIMOX - A Web Tool for Phage Display Analysis http://web.kuicr.kyoto-u.ac.jp/~hjian/mimox http://immunet.cn/mimox | A tool for phage display based epitope mapping |
| | |
44 | CED - Conformational Epitope Database http://immunet.cn/ced | A resource with a collection of conformational epitopes and related information |
| | |
45 | HaptenDB http://bioinformatics.uams.edu/raghava/haptendb | A database of haptens, carrier proteins and anti-hapten antibodies |
| | |
46 | Epitome - Database of Structurally inferred Antigenic Epitopes in Proteins http://www.rostlab.org/services/epitome | A database of structure-inferred antigenic epitopes |
| | |
47 | CEP - Conformational Epitope Prediction server http://bioinfo.ernet.in/cep.htm | A tool for conformational epitope prediction and including antigenic determinants and sequential epitopes |
| | URL not working as on 31 Jan 2015 (confirmed on 2 Nov 2016) |
48 | WAM - Web Antibody Modelling http://antibody.bath.ac.uk | A tool for modeling antibodies, and construct 3D models of antibody |
| | |