1 | Clinicaltrials.gov http://clinicaltrials.gov/ | Web-based resource maintained by the National Library of Medicine (NLM) at the National Institutes of Health (NIH) that provides patients, their family members, health care professionals, researchers, and the public with easy access to information on publicly and privately supported clinical studies on a wide range of diseases and conditions. |
| | |
2 | BMS - Bristol-Myers Squibb oncology clinical trials locator http://www.bmscancertrials.com | It conducts clinical studies to evaluate the safety and effectiveness of investigational drugs, which allows to search and learn more about all stages of clinical trials in oncology sponsored by the Bristol-Myers Squibb company. |
| | |
3 | CCR - Huntsman Clinical Cancer Research database https://healthcare.utah.edu/huntsmancancerinstitute/patient-care/clinics-and-programs/high-risk-cancer-research-clinics-and-studies/pancreas-cancer-research-program/pcrp-database.php | A central repository for clinical and research information that provides confidentiality and data security along with search and analysis functions that help doctors and researchers link clinical and laboratory findings. |
| | |
4 | Cancer research UK http://www.cancerresearchuk.org/cancer-help/trials/ | It maintains a database of cancer trials written for patients, their families and friends, which aims to list all trials recruiting cancer patients in the UK. |
| | |
5 | ANZCTR - Australian New Zealand Clinical Trials Registry http://www.anzctr.org.au | An online register of clinical trials being undertaken in mainly in Australia and New Zealand |
| | |
6 | ActiTrack http://www.capterra.com/clinical-trial-management-software/spotlight/119839/ActiTrack/Panlab | User-friendly software designed for recording and analyzing animal tracking within an IR actimeter. |
| | |
7 | ADDPLAN http://www.aptivsolutions.com/addplan-software/ | It is designed for the purpose of planning and conducting all phases of clinical trials, with an emphasis on adaptive group sequential test designs. |
| | |
8 | Allegro http://forteresearch.com/ctms-allegro/ | A specialized clinical trial management system, which is made up of easy-to-use, intuitively designed, cloud-based systems that supports excellence in clinical research operations. |
| | |
9 | Applied clinical trials online http://www.appliedclinicaltrialsonline.com/appliedclinicaltrials/article/articleDetail.jsp?id=764120 | Provides a proper questionnaire coding and design, which can help to set the stage for a successful trial. |
| | |
10 | Australian cancer trials http://www.australiancancertrials.gov.au/ | A free information service, which displays the latestA0clinical trials in cancer care. |
| | |
11 | BMS Oncology Clinical Trials Locator http://www.bmscancertrials.com | A site that allows to search and learn more about all stages of clinical trials in oncology sponsored by the Bristol-Myers Squibb company |
| | |
12 | Breastcancertrials.org https://www.breastcancertrials.org | A non-profit service that provides promising approaches to breast cancer prevention, diagnosis and care. It encourages breast cancer affected individuals to consider clinical trials as a routine option for care. |
| | |
13 | BSI CTMS http://www.capterra.com/clinical-trial-management-software/spotlight/127971/BSI CTMS/BSI Business Systems Integration | A clinical trial management system for sponsors or Contract Research Organizations (CROs) by Business Systems Integration (BSI). |
| | |
14 | caBIG - NCI Cancer Biomedical Informatics Grid http://www.cance.gov/clinicaltrials/international/answers/softwaretools | Clinical research software by National Cancer Institute (NCI), mainly designed to help with patient recruitment, clinical trial management, managing study data and processes and adhering to regulations (privacy, HIPAA, IRB), ethics and standard of care. |
| | |
15 | Canadian cancer trials database http://www.canadiancancertrials.ca/aboutus.aspx?lang=en | Search engine for a clinical trial by cancer type, province, drug, keyword or phrase or can do an advanced search using other selected options. |
| | |
16 | Cancertrialshelp.org http://www.cancertrialshelp.org | Database established in 1997 to improve access for physicians and patients to cancer clinical trials through education, outreach, advocacy and research. |
| | |
17 | CCRD - Central Clinical Research Database https://www.research.nhg.com.sg/wps/wcm/connect/romp/nhgromp/clinicalresearch/services/ccrd | A clinical research database system for the compilation, organization and the assessment of clinical trials data and information by National Health Group (NHG). |
| | |
18 | CenterWatch http://www.centerwatch.com/ | It is a library of hard-hitting charts and tables characterizing the clinical trials industry. |
| | |
19 | ChiCTR - Chinese Clinical Trial Registry http://www.chictr.org/en/ | It is a register for trials, consultation for trial design, central randomization for an allocation sequence, peer review for draft articles and training for peer reviewers and it is established by the Chinese Ministry of Health as a national clinical trials register to join the WHO International Clinical Trial Registry Platform (ICTRP). |
| | |
20 | Chinebraska oncology clinical trials database http://www.chinebraskaclinicaltrials.org/ | Contains listings of all the clinical trials currently open at the three Catholic Health Initiatives (CHI) cancer centers in Nebraska, as well as the Nebraska Cancer Research Center. |
| | |
21 | CISCRP - Center for Information and Study on Clinical Research Participation http://www.ciscrp.org | It is a nonprofit organization founded in 2003, dedicated to educating the public, patients, medical/research communities, the media, and policy makers about clinical research and the role of each party in the process. |
| | |
22 | ClinAxys http://www.clinaxys.com/ | A laboratory software, which is dedicated to clinical and pre-clinical data management, including study management, logistics and sample management, instrument data acquisition, sample storage management, workflow management and provision of metrics. |
| | |
23 | Clinical research resource HUB http://hub.ucsf.edu/ | Clinical trial management tool by University of California, which provides a single portal to resources, expertise, and best practices for investigators, study staff, participants and partners/affiliates. |
| | |
24 | Clinical research services http://www.capterra.com/clinical-trial-management-software/spotlight/121130/ clinical research services/Lotus Labs | Clinical trial management software by lotus labs with extensive experience in conducting clinical trials. |
| | |
25 | Clinical trial outcome databases https://gostardb.com/gostar/clinical-outcome-database.jsp | A databases that captures summary level data for the clinical safety and efficacy outcomes from publicly available data sources that helps quantitative models of clinical PK, efficacy and safety data to enable better drug development decisions. |
| | |
26 | Clinical trials GPS http://www.clinicaltrialsgps.com | A clinical trial site that provides comprehensive and up to date information about ongoing clinical studies, as well quick and easy way to participate in the trials. |
| | |
27 | Clinical trials registry and results database website http://www.bayerpharma.com/en/research-and-development/clinical-trials/general-information-on-clinical-trials/index.php | A clinical trial website provided for patients and healthcare professionals to increase the transparency of Bayer's clinical research, sponsored by Bayer. |
| | |
28 | Clinicalstudyresults.org http://clinicalstudyresults.org | A central, widely accessible, web-based repository for clinical study results. |
| | URL not working due to server maintenance, as on 16 Jan 2014 (confirmed on 3 Nov 2016) |
29 | ClinicalTrials.com http://www.clinicaltrials.com | A resource for trusted information about clinical trials |
| | |
30 | CPDM - ClinPlus Data Management software http://www.clinplus.com/products/clinical-data-management/ | It is a SAS-based system specifically designed for managing clinical trial data and projects, which helps the pharmaceutical, biotechnology, medical device and contract researchA0industries to manage clinical studies across multiple therapeutic areasA0and assists to collect quality data. |
| | |
31 | CSTU - Cancer Trials Support Unit https://www.ctsu.org | A project for the support of a national network of physicians to participate in NCI-sponsored cancer treatment trials, cancer prevention and control trials, and correlative science studies sponsored by the National Cancer Institute (NCI). |
| | |
32 | CTA - Cancer Trials Australia http://www.cancertrialsaustralia.com/Home.aspx | It is an innovator in clinical trial management and systems development and it provides a fully comprehensive oncology clinical trials service that includes the conduct of single or multisite clinical trials, ethics submissions, research governance andA0clinical development advisoryA0services. |
| | |
33 | CTRI - Clinical Trials Registry India http://ctri.nic.in/Clinicaltrials/login.php | It is a free and online public record system for registration of clinical trials being conducted in India, hosted at the ICMR's national institute of medical statistics. |
| | |
34 | CTSA-IP http://www.ncats.nih.gov/research/tools/clinical/ctsa-ip/ctsa-ip.html | A web-based intellectual property search engine (Clinical and Translational Science AwardsA0(CTSA) Consortium institutions and NIH) that aggregates and promotes technologies. |
| | |
35 | CTSC - Clinical and Translational Science Center clinical trials database http://www.ucdmc.ucdavis.edu/clinicaltrials/StudyTools/StudyTools.html | Provides monitoring and quality assurance services for the investigator-initiated studies and also maintains a number of helpful documents for clinical trail study management. |
| | |
36 | CTSpedia http://www.ncats.nih.gov/research/tools/clinical/ctspedia/ctspedia.html | It gives information on biostatistics, ethics, research design, data management, grants and recruitment. |
| | |
37 | CTSR - Clinical Trials Shared Resource http://www.vicc.org/research/shared/ctsr | A site, which assists the Vanderbilt-ingram cancer center investigators to develop, activate and complete clinical trials in an efficient and cost-effective manner. |
| | |
38 | CTSU - Cancer Trials Support Unit https://www.ctsu.org | A project sponsored by the National Cancer Institute (NCI) for the support of a national network of physicians to participate in NCI-sponsored cancer treatment trials, cancer prevention and control trials, and correlative science studies. |
| | |
39 | CureLauncher http://www.curelauncher.com/ | It matches people to new treatments based on their unique goals and conditions and are a free resource for patients, caregivers and healthcare professionals. |
| | |
40 | Dacima clinical software http://www.dacimasoftware.com/Clinical-Data-Management-Software.html | An advance Electronic Data Capture (EDC) and Clinical Data Management System (CDMS) for capturing, managing and reporting clinical research data and optimizing data collection by efficiently streamlining clinical data collection process. It is well designed to meet the needs of academic researchers and research institutions, government agencies, as well as life science and pharmaceutical companies. |
| | |
41 | DNASTAR http://www.dnastar.com/t-sub-nextgen-genome-solutions-clinical-research.aspx | A clinical research software that identify and compare potential disease-causing mutations across multiple samples or groups of samples. |
| | |
42 | DSG - Document Solutions Group software http://www.dsg-us.com/ | It provides electronic data capture (EDC) for clinical trial data collection and management on a global basis. |
| | |
43 | Eli Lilly and company clinical trial registry http://www.lillytrials.com/ | A site that contains clinical studies sponsored by Eli Lilly and company. |
| | |
44 | EmergingMed http://www.emergingmed.com/ | A cancer clinical trials database that has guided more than 1,70,000 patients. |
| | |
45 | ENACCT - Education Network to Advance Cancer Clinical Trials database http://www.enacct.org/ | Database maintained by national organization devoted solely to identify, implement and evaluating innovative community-centered approaches to cancer clinical trials education. |
| | |
46 | Epiomic clinical trial database http://www.epiomic.com/clinical-trials.html | Helps to determine quickly the patient segment, based on important attributes, age, gender or co-morbidities linked to the treatment, for a particular disease and clinical trials development. |
| | |
47 | EudraCT - European Union Drug Regulating Authorities Clinical Trials database https://eudract.ema.europa.eu/ | Database, hosted by the European Medicines Agency (EMA) makes available to the public data related to the application for and progress of all clinical trials happening in Europe. |
| | |
48 | Evado clinical software http://evado.com/ | |