ASTRAL | Tool name | ASTRAL |
|---|
| URL | http://astral.berkeley.edu/ |
|---|
| Important features | Collection of tools and databases used for protein structure and sequence analysis. |
|---|
| Citations | Brenner SE, Koehl P, Levitt M. The ASTRAL compendium for protein structure and sequence analysis. Nucleic Acids Res. 2000 Jan 1;28(1):254-6. PubMed PMID: 10592239.
|
|---|
| Year of publication | 2000 |
|---|
| Rank by usage frequency | 100 |
|---|
| Comments | Derived from SCOP |
|---|
| Function | Database |
|---|
| Category | Online/Downloadable, Free |
|---|
| Platform | |
|---|
| Other features | |
|---|
| Other citations | Chandonia JM, Walker NS, Lo Conte L, Koehl P, Levitt M, Brenner SE. ASTRAL compendium enhancements. Nucleic Acids Res. 2002 Jan 1;30(1):260-3. PubMed PMID: 11752310.
Chandonia JM, Hon G, Walker NS, Lo Conte L, Koehl P, Levitt M, Brenner SE. The ASTRAL Compendium in 2004. Nucleic Acids Res. 2004 Jan 1;32(Database issue):D189-92. PubMed PMID: 14681391. |
|---|
| Description | Tools to predict protein folds |
|---|
| |